Usage Statistics for www.f16sim.com

Summary Period: September 2005
Generated 30-Sep-2005 07:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 18659
Total Files 10132
Total Pages 4589
Total Visits 1201
Total KBytes 143527
Total Unique Sites 440
Total Unique URLs 445
Total Unique Referrers 126
Total Unique User Agents 101
. Avg Max
Hits per Hour 25 736
Hits per Day 621 2262
Files per Day 337 934
Pages per Day 152 384
Visits per Day 40 110
KBytes per Day 4784 16935
Hits by Response Code
Code 200 - OK 10132
Code 206 - Partial Content 2510
Code 301 - Moved Permanently 3
Code 304 - Not Modified 5480
Code 403 - Forbidden 34
Code 404 - Not Found 500

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 1243 6.66% 708 6.99% 314 6.84% 110 9.16% 53 12.05% 7996 5.57%
2 706 3.78% 437 4.31% 90 1.96% 23 1.92% 18 4.09% 6838 4.76%
3 578 3.10% 232 2.29% 204 4.45% 55 4.58% 22 5.00% 3650 2.54%
4 1354 7.26% 826 8.15% 360 7.84% 77 6.41% 63 14.32% 13449 9.37%
5 1013 5.43% 499 4.92% 384 8.37% 56 4.66% 29 6.59% 6227 4.34%
6 230 1.23% 113 1.12% 85 1.85% 12 1.00% 9 2.05% 1455 1.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 97 0.52% 78 0.77% 56 1.22% 8 0.67% 8 1.82% 1555 1.08%
10 1332 7.14% 934 9.22% 258 5.62% 44 3.66% 24 5.45% 16935 11.80%
11 547 2.93% 353 3.48% 224 4.88% 76 6.33% 48 10.91% 3718 2.59%
12 23 0.12% 2 0.02% 21 0.46% 11 0.92% 7 1.59% 66 0.05%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 908 4.87% 498 4.92% 250 5.45% 93 7.74% 57 12.95% 7129 4.97%
15 131 0.70% 113 1.12% 48 1.05% 10 0.83% 9 2.05% 1793 1.25%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 976 5.23% 784 7.74% 219 4.77% 35 2.91% 24 5.45% 7539 5.25%
18 72 0.39% 42 0.41% 40 0.87% 13 1.08% 12 2.73% 302 0.21%
19 325 1.74% 206 2.03% 116 2.53% 46 3.83% 19 4.32% 3765 2.62%
20 918 4.92% 567 5.60% 194 4.23% 47 3.91% 26 5.91% 8986 6.26%
21 1006 5.39% 779 7.69% 185 4.03% 67 5.58% 24 5.45% 4985 3.47%
22 562 3.01% 215 2.12% 160 3.49% 68 5.66% 23 5.23% 4372 3.05%
23 586 3.14% 317 3.13% 193 4.21% 73 6.08% 38 8.64% 3075 2.14%
24 2262 12.12% 590 5.82% 272 5.93% 65 5.41% 20 4.55% 10970 7.64%
25 636 3.41% 378 3.73% 237 5.16% 61 5.08% 34 7.73% 6363 4.43%
26 1548 8.30% 593 5.85% 324 7.06% 54 4.50% 21 4.77% 8925 6.22%
27 52 0.28% 15 0.15% 38 0.83% 13 1.08% 7 1.59% 228 0.16%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 809 4.34% 432 4.26% 189 4.12% 67 5.58% 28 6.36% 8654 6.03%
30 745 3.99% 421 4.16% 128 2.79% 31 2.58% 16 3.64% 4552 3.17%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 784 4.20% 12 382 3.77% 6 197 4.29% 184 5508 3.84%
1 42 1274 6.83% 33 1008 9.95% 6 187 4.07% 229 6862 4.78%
2 40 1209 6.48% 25 755 7.45% 7 227 4.95% 454 13610 9.48%
3 47 1432 7.67% 21 659 6.50% 7 210 4.58% 293 8798 6.13%
4 44 1347 7.22% 13 404 3.99% 6 189 4.12% 181 5436 3.79%
5 42 1263 6.77% 20 626 6.18% 8 254 5.53% 254 7612 5.30%
6 46 1390 7.45% 23 707 6.98% 11 330 7.19% 309 9278 6.46%
7 16 484 2.59% 9 294 2.90% 5 155 3.38% 96 2890 2.01%
8 20 627 3.36% 15 465 4.59% 5 179 3.90% 167 5022 3.50%
9 23 699 3.75% 18 549 5.42% 5 160 3.49% 236 7082 4.93%
10 18 540 2.89% 12 367 3.62% 5 172 3.75% 125 3752 2.61%
11 12 365 1.96% 6 189 1.87% 4 144 3.14% 95 2839 1.98%
12 10 317 1.70% 3 104 1.03% 4 144 3.14% 46 1368 0.95%
13 11 352 1.89% 5 166 1.64% 5 163 3.55% 138 4147 2.89%
14 12 362 1.94% 6 193 1.90% 5 153 3.33% 111 3340 2.33%
15 8 268 1.44% 3 108 1.07% 4 141 3.07% 46 1373 0.96%
16 10 329 1.76% 5 154 1.52% 4 143 3.12% 62 1861 1.30%
17 13 411 2.20% 7 235 2.32% 5 175 3.81% 106 3168 2.21%
18 9 276 1.48% 5 162 1.60% 4 123 2.68% 84 2534 1.77%
19 15 469 2.51% 9 287 2.83% 5 162 3.53% 151 4516 3.15%
20 45 1366 7.32% 25 759 7.49% 9 280 6.10% 540 16189 11.28%
21 54 1634 8.76% 22 667 6.58% 9 279 6.08% 416 12480 8.70%
22 13 407 2.18% 6 199 1.96% 4 145 3.16% 124 3735 2.60%
23 35 1054 5.65% 23 693 6.84% 9 277 6.04% 338 10128 7.06%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 2883 15.45% 589 0.41% /
2 325 1.74% 121 0.08% /style/f16sim.css
3 258 1.38% 54 0.04% /style/scrollbar.css
4 174 0.93% 162 0.11% /main.htm
5 174 0.93% 137 0.10% /splash.htm
6 169 0.91% 219 0.15% /style/iNavigate.css
7 165 0.88% 70 0.05% /bframe.htm
8 160 0.86% 3313 2.31% /iNavigate/jscript/iNavigate.js
9 160 0.86% 94 0.07% /style/iframe.css
10 159 0.85% 2304 1.61% /menu.htm
11 158 0.85% 270 0.19% /title.htm
12 157 0.84% 69 0.05% /subtitle.htm
13 81 0.43% 263 0.18% /Gallery/ct4/ct4.htm
14 69 0.37% 172 0.12% /Downloads/downloads.htm
15 51 0.27% 49 0.03% /Concepts/Tub/Drawings/drawings.htm
16 41 0.22% 53 0.04% /News/news2005.htm
17 38 0.20% 136 0.09% /Concepts/Hull/drawing/default.htm
18 36 0.19% 51 0.04% /Concepts/Hull/reference/default.htm
19 35 0.19% 145 0.10% /Links/f-16/f16.htm
20 34 0.18% 259 0.18% /Introduction/Introduction/intro.htm
21 30 0.16% 217 0.15% /Concepts/Tub/Construction/construct.htm
22 27 0.14% 263 0.18% /Concepts/Ejection/construction/construct.htm
23 27 0.14% 286 0.20% /Concepts/Hull/construct/default.htm
24 26 0.14% 109 0.08% /Concepts/Tub/Reference/reference.htm
25 24 0.13% 203 0.14% /webalizer/web/
26 23 0.12% 68 0.05% /Concepts/Ejection/reference/reference.htm
27 23 0.12% 306 0.21% /Introduction/background/background.htm
28 22 0.12% 37 0.03% /Gallery/Airshow2003/airshow2003.htm
29 21 0.11% 30 0.02% /Concepts/Tub/Concepts/concept.htm
30 18 0.10% 4570 3.18% /Downloads/f16_template.zip

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 18 0.10% 4570 3.18% /Downloads/f16_template.zip
2 160 0.86% 3313 2.31% /iNavigate/jscript/iNavigate.js
3 10 0.05% 2312 1.61% /Downloads/f16_cadmaster.zip
4 159 0.85% 2304 1.61% /menu.htm
5 2883 15.45% 589 0.41% /
6 4 0.02% 413 0.29% /webalizer/web/usage_200505.html
7 3 0.02% 331 0.23% /webalizer/web/usage_200508.html
8 3 0.02% 313 0.22% /webalizer/web/usage_200412.html
9 3 0.02% 312 0.22% /webalizer/web/usage_200504.html
10 3 0.02% 308 0.21% /webalizer/web/usage_200411.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2883 15.45% 1076 89.97% /
2 165 0.88% 29 2.42% /bframe.htm
3 174 0.93% 18 1.51% /main.htm
4 69 0.37% 8 0.67% /Downloads/downloads.htm
5 81 0.43% 6 0.50% /Gallery/ct4/ct4.htm
6 159 0.85% 5 0.42% /menu.htm
7 24 0.13% 5 0.42% /webalizer/web/
8 23 0.12% 4 0.33% /Introduction/background/background.htm
9 8 0.04% 3 0.25% /News/news2003.htm
10 157 0.84% 3 0.25% /subtitle.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2883 15.45% 966 80.90% /
2 174 0.93% 28 2.35% /splash.htm
3 69 0.37% 26 2.18% /Downloads/downloads.htm
4 81 0.43% 24 2.01% /Gallery/ct4/ct4.htm
5 35 0.19% 21 1.76% /Links/f-16/f16.htm
6 41 0.22% 12 1.01% /News/news2005.htm
7 174 0.93% 12 1.01% /main.htm
8 24 0.13% 11 0.92% /webalizer/web/
9 165 0.88% 10 0.84% /bframe.htm
10 51 0.27% 9 0.75% /Concepts/Tub/Drawings/drawings.htm

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 1170 6.27% 45 0.44% 441 0.31% 2 0.17% 200.80.162.254
2 1031 5.53% 301 2.97% 4264 2.97% 3 0.25% 194.142.253.57
3 594 3.18% 594 5.86% 19 0.01% 166 13.82% 148.244.150.52
4 574 3.08% 573 5.66% 2659 1.85% 1 0.08% 84.68.243.197
5 471 2.52% 242 2.39% 5129 3.57% 1 0.08% 83.195.116.129
6 417 2.23% 214 2.11% 3326 2.32% 2 0.17% 24.57.141.1
7 378 2.03% 378 3.73% 13 0.01% 98 8.16% 207.248.240.118
8 372 1.99% 199 1.96% 4088 2.85% 2 0.17% 82.92.227.130
9 310 1.66% 289 2.85% 2481 1.73% 1 0.08% 24.28.183.188
10 282 1.51% 171 1.69% 2211 1.54% 2 0.17% 81.246.6.22
11 274 1.47% 77 0.76% 1344 0.94% 1 0.08% 68.209.206.102
12 269 1.44% 122 1.20% 1614 1.12% 1 0.08% 86.193.177.97
13 256 1.37% 223 2.20% 1461 1.02% 1 0.08% 62.238.206.223
14 252 1.35% 113 1.12% 1375 0.96% 3 0.25% 206.171.175.69
15 248 1.33% 247 2.44% 2241 1.56% 1 0.08% 69.245.189.136
16 248 1.33% 214 2.11% 2881 2.01% 3 0.25% 82.146.198.71
17 245 1.31% 55 0.54% 234 0.16% 2 0.17% 62.131.40.60
18 241 1.29% 71 0.70% 2141 1.49% 1 0.08% 81.151.110.168
19 233 1.25% 140 1.38% 1708 1.19% 3 0.25% 195.37.166.9
20 230 1.23% 133 1.31% 2239 1.56% 2 0.17% 195.154.4.124
21 214 1.15% 113 1.12% 2099 1.46% 1 0.08% 81.165.145.233
22 207 1.11% 172 1.70% 3004 2.09% 1 0.08% 82.50.34.200
23 205 1.10% 205 2.02% 6 0.00% 15 1.25% 209.200.31.105
24 204 1.09% 133 1.31% 1745 1.22% 1 0.08% 68.107.200.51
25 200 1.07% 147 1.45% 1496 1.04% 1 0.08% 71.111.73.111
26 198 1.06% 198 1.95% 6 0.00% 39 3.25% 209.67.242.197
27 195 1.05% 195 1.92% 6 0.00% 27 2.25% 216.129.105.149
28 183 0.98% 110 1.09% 776 0.54% 1 0.08% 82.120.34.229
29 177 0.95% 177 1.75% 8 0.01% 60 5.00% 207.248.240.119
30 175 0.94% 2 0.02% 140 0.10% 1 0.08% 86.194.19.22

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 2.52% 242 2.39% 5129 3.57% 1 0.08% 83.195.116.129
2 1031 5.53% 301 2.97% 4264 2.97% 3 0.25% 194.142.253.57
3 372 1.99% 199 1.96% 4088 2.85% 2 0.17% 82.92.227.130
4 24 0.13% 23 0.23% 3378 2.35% 1 0.08% 210.9.153.110
5 417 2.23% 214 2.11% 3326 2.32% 2 0.17% 24.57.141.1
6 207 1.11% 172 1.70% 3004 2.09% 1 0.08% 82.50.34.200
7 248 1.33% 214 2.11% 2881 2.01% 3 0.25% 82.146.198.71
8 164 0.88% 163 1.61% 2832 1.97% 1 0.08% 217.83.22.99
9 127 0.68% 92 0.91% 2660 1.85% 1 0.08% 68.0.169.112
10 574 3.08% 573 5.66% 2659 1.85% 1 0.08% 84.68.243.197

Top 30 of 126 Total Referrers
# Hits Referrer
1 1869 10.02% - (Direct Request)
2 301 1.61% http://www.gacicuba.org
3 292 1.56% http://www.twinstatesnetwork.org
4 282 1.51% http://www.caclbca.org
5 254 1.36% http://drug.rape8.us
6 202 1.08% http://www.viperpit.org/forum/viewtopic.php
7 135 0.72% http://beast.zoo8.name
8 132 0.71% http://videos.fat8.info
9 131 0.70% http://zoo.beast-adult.com
10 128 0.69% http://sex.rapewow.com
11 116 0.62% http://hardcore.shemale8.info
12 110 0.59% http://fucking.maturewow.com
13 83 0.44% http://pills.unanimedicine.org
14 79 0.42% http://phentermine.unanimedicine.org
15 74 0.40% http://webcams.voyeur8.us
16 68 0.36% http://loan.americasparty.org
17 59 0.32% http://www.fscockpit.com/Replicasofaircraftcockpits.html
18 58 0.31% http://viperpit.org/forum/viewtopic.php
19 54 0.29% http://www.gay-porn.in
20 53 0.28% http://www.incest8.us
21 51 0.27% http://blackjack.caribbeanfestival.org
22 35 0.19% http://violent.rape8.us
23 35 0.19% http://www.rape8.us
24 26 0.14% http://blackjack.bac8.com
25 24 0.13% http://www.fscockpit.com/Cockpitspecifications.html
26 16 0.09% http://www.xenical.i-drugs.org
27 14 0.08% http://216.239.37.104/translate_c
28 13 0.07% http://blackjack.pok2.com
29 12 0.06% http://gambling.bac8.com
30 12 0.06% http://online-blackjack.pok2.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% ct4b aircraft
2 2 25.00% home made simulator
3 1 12.50% ct4b-aircraft
4 1 12.50% stonefish-exercise-mine

Top 15 of 101 Total User Agents
# Hits User Agent
1 4942 26.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2541 13.62% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
3 1736 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1635 8.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 768 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 521 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 520 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 454 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
9 313 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 274 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
11 272 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
12 248 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 248 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; .NE
14 248 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.6) Gec
15 207 1.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005

Usage by Country for September 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18659 100.00% 12642 124.77% 143527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01